Registered Participants
This list will be updated everyday.
| Name | Affiliation | Abstract submitted |
| Bai, Juntao | Guizhou Normal University | Are there any strong assumptions in some pulsar radiation models? |
| Caballero, Nicolas | KIAA-Peking University | Improved handling of the ephemeris effects in pulsar timing – Solar-system studies and gravitational-wave searches |
| Chen, Jianling | Yuncheng University | |
| Chen, Shangming | Central China Normal University | Modelling the multi-wavelength emissions from non-accreting pulsar/Be star binaries |
| Chen, Shichuan | Peking University | |
| Chen, Zhenlei | China West Normal University | |
| Cheng, Quan | Wuhan University | What can PSR J1640-4631 tell us about the internal physics of this neutron star? |
| Dang, Shijun | Xinjiang Astronomical Observatory | |
| Deng, Jingyuan | Peking University | |
| Deng, Zhuling | Xinjiang Astronomical Observatory | |
| Diao, Zhenqi | Guizhou Normal University | |
| Ding, Qunchao | China West Normal University | |
| Dong, Jianmin | Institute of Modern Physics, CAS | |
| Dong, Shiyin | Huazhong University of Science and Technology | |
| Du, Shuang | Peking University | |
| Du, Yuanjie | Qian Xuesen Laboratory of Space Technology | |
| Feng, Zhongwen | China West Normal University | |
| Gan, Jiangying | Shanghai Atronomical Observatory | |
| Gao, Yong | Peking University DoA | |
| Gao, Zhifu | Xinjiang Astronomical Observatory | |
| Ge, Kang | Guizhou Normal University | |
| Gong, Biping | Huazhong University of Science & Technology | |
| Gong, Hongyu | Shanghai Astronomical Observatory | Pulsar Blind Search Test of MWA at 185MHz |
| Guo, Shaoguang | Shanghai Astronomical Observatory | |
| Guo, Yanjun | Peking University | |
| Hao, Longfei | YNAO | |
| He, Dalin | Xinjiang Astronomical Observatory | |
| He, Ting | Information Engineering University | |
| Hong, Bin | Nanjing University | |
| Hou, Suqing | Institute of Modern Physics, CAS | |
| Hu, Haojie | PKU DOA | |
| Hu, Xingxing | Huazhong University of Science and Technology | |
| Hu, Xuzhi | SHAO | |
| Hu, Yongfeng | Guangzhou University | |
| Hu, Yue | Xinjiang University | |
| Huang, Wenjun | Guangzhou University | Fan Beam model in pulsar population |
| Huang, Yuxiang | Yunnan Observatories | |
| Jiang, Jinchen | Peking University | |
| Kou, Feifei | National Astronomical Observatories of China | |
| Lai, Xiaoyu | Hubei University of Education | 双奇子星并合、千新星和r过程 |
| Lee, Kejia | Peking University | |
| Li, Bian | National Time Service Center | |
| Li, Chunjiang | Peking University | |
| Li, Hao | National Time Service Center | |
| Li, Jiyun | Shanghai Astronomical Observatory | |
| Li, Yifeng | National Time Service Center | |
| Li, Zhen | Nanjing University | |
| Li, Zhixuan | Yunnan Observatories | |
| Lin, Jie | Guangxi University | Signature of r-mode Gravitational-wave Emission in the X-ray Afterglow of Short GRB 090510 |
| Lin, Quanwei | Guizhou Normal University | |
| Lin, Xiaojing | Department of Astronomy, School of Physics, Peking University | |
| Liu, Chang | PKU-DoA | |
| Liu, Lei | Shanghai Astronomical Observatory | A VLBI Cross Spectrum Based Single Pulse Search Method |
| Liu, Mengxu | Huazhong University of Science and Techonology | |
| Liu, Shengchen | Department of Astronomy at Peking University | |
| Liu, Wei | Guizhou Normal University | |
| Liu, Xiongwei | China West Normal University | |
| Liu, Ziyang | China West Normal University | |
| Lu, Hao | Nanjing University | The impact of SRC on normal neutron stars |
| Lu, Jiguang | National Astronomical Observatories of China | Drifting sub-pulses and self-bound surface of pulsar |
| Luo, Jintao | National Time Service Center | Pulsar Activities at NTSC's 40-m Radio Telescope |
| Luo, Rui | Peking University | Measurement of the luminosity function of Fast Radio Bursts |
| Lyu, Ming | Xiangtan university | |
| Mamatali.mijit | Xinjiang Astronomical Observatory | |
| Men, Yunpeng | PKU | |
| Miu, Zhiqiang | Xiamen University | |
| Niu, Jiarui | National Astronomical Observatories of China | |
| Pan, Zhichen | National Astronomical Observatories of China | |
| Pi, Chunmei | Hubei University of Education | |
| Qian, Lei | National Astronomical Observatories of China | |
| Qiao, Haihua | National Time Service Center | |
| Shang, Lunhua | Qian Xuesen Laboratory of Space Technology | Long-term variations of x-ray pulse profiles for the Crab pulsar |
| Sun, Baoyuan | Lanzhou University | |
| Sun, Pengfei | Chang'an University | |
| Sun, Shengnan | Xinjiang astronomical observatory | |
| Takata, Jumpei | Huazhong University of Science and Technology | State switching of gamma-ray pulsar, PSR J2021+4026 |
| Tan, weiwei | Hubei University of Education | |
| Tao, Zhenzhao | GZNU-NAOC | |
| Tong, Hao | Guangzhou University | From isolated magnetars to accreting magnetars |
| Tong, Minglei | National Time Service Center | Correct the atomic time-scale maintained at NTSC by pulsar time-scale |
| Tu, Zuoying | Xinjiang Astronomical Observatory | |
| Tuo, Youli | Institute of High Energy Physics | |
| Wang, Bojun | KIAA, PKU | |
| Wang, Di | Huazhong University of Science & Technology | 毫秒脉冲双星系统中的潮汐作用 |
| Wang, Hongfeng | National Astronomical Observatories of China | |
| Wang, Hongguang | Guangzhou University | |
| Wang, Huihui | Huazhong University of Science and Technology | A MULTI-WAVELENGTH STUDY OF PSR J1119-6127 AFTER 2016 OUTBURST |
| Wang, Jingbo | Xinjiang Astronomical Observatory | |
| Wang, Jun | Bielefeld University, Germany | Outlier Rejection Scheme and Basic Improvements to EPTA Timing Precision |
| Wang, Pei | National Astronomical Observatories of China | |
| Wang, Shuangqiang | Xinjiang Astronomical Observatory | Nulling or mode changing of pulsar: J1841−0500, J1832+0029, J1634-5107, J1709-1640 and J1938+2213 |
| Wang, Weiyang | National Astronomical Observatories of China | On the Time-Frequency Downward Drifting of Repeating Fast Radio Bursts |
| Wang, Yubin | Xinjiang Astronomical Observatory | |
| Wang, Yulin | Xiangtan University | |
| Wang, Zhengli | 中科院国家天文台FAST工程 | |
| Wen, Zhigang | Xinjiang Astronomical Observatory | |
| Wu, Qingdong | Guizhou Normal University | |
| Xie, Jintao | Xinjiang Astronomical Observatory | |
| Wu, Yajun | Shanghai Astronomical Observatory | The Backend for real-time monitoring of FRB at Tianma RT |
| Xu, Heng | Peking University | Constraints on the Solar-system acceleration using Pulsar-Timing-Arrays |
| Xu, Jiangwei | Peking University | |
| Xu, Renxin | Peking University | Nucleon Star and Strangeon Star: from a symmetrical perspective |
| Xu, Xin | Guizhou Normal University | |
| Xu, Yonghua | YNAO | |
| Yan, Shizhao | National Time Service Center | |
| Yan, Wenming | Xinjiang Astronomical Observatory | |
| Yan, Zhen | Shanghai Astronomical Observatory | |
| Yang, Shuhua | Central China Normal University | |
| Yang, Shuzheng | China West Normal University | |
| Yao, Jumei | NAOC-XAO | Pulsar interstellar scintillation study using FAST |
| Yu, Lu | National Time Service Center | |
| Yuan, Jianping | Xinjiang Astronomical Observatory | |
| Yuan, Mao | National Astronomical Observatories of China | |
| Yue, Youling | National Astronomical Observatories of China | FAST pulsar observation |
| Zhang, Chunfeng | Peking University | |
| Zhang, Jie | Qilu Normal University | |
| Zhang, Yanrong | Guangzhou University | Multifrequency Study on The Mode Switching of PSR J0614+2229 |
| Zhang, Zhongfu | PKU DOA/KIAA | |
| Zhang, Zhongli | Shanghai Astronomical Observatory | |
| Zhao, Chengshi | National time service center | |
| Zheng, Yong | Information Engineering University | |
| Zhou, Dengke | Institute of High Energy Physics | |
| Zhou, Shiqi | CWNU-NAOC | |
| Zhou, Xia | China West Normal University | |
| Zhou, Zurong | Xinjiang astronomical observatory | Small glitches detected at Nanshan |
| Zhu, Weiwei | National Astronomical Observatories of China | |
| Zhu, Yiyuan | Huazhong University of Science and Technology |
