Registered Participants
This list will be updated everyday.
| Name | Affiliation | Abstract submitted |
| Gong, Biping | Huazhong University of Science and Technology | |
| Huang, Yongfeng | Nanjing University | |
| Li, Cheng-Ming | Zhengzhou University | Constraining the EOS of QCD with lattice results and neutron star observations |
| Wang, Weiyang | University of CAS | Propagation-induced Frequency-dependent Polarization Properties of Fast Radio Burst |
| Li, Zhaosheng | Xiangtan University | |
| Shi, Zhihong | University of Hong Kong | |
| Niu, Jiaxing | Yangzhou University | 零温致密物质状态方程 |
| Sun, Hao | Yangzhou University | 中子星壳层和Δ共振态对g模振荡的影响 |
| Chen, Siyuan | Shanghai Astronomical Observatory, CAS | |
| Tong, Minglei | National Time Service Center, CAS | |
| Chen, Hai-Liang | Yunnan Observatories | |
| Wang, Hongyu | Yunnan University | |
| Nurmamat, Nurimangul | Nanjing University | |
| Amat, Orkash | Nanjing University | |
| Luo, Jiawei | Hebei Normal University | |
| Wang, Jingbo | Lishui University | Searching for Gravitational-Wave Bursts and continuous Gravitational-Wave from pulsar timing array |
| Zou, Jing | Xinjiang Astronomical Observatories, CAS | |
| Miao, Zhiqiang | Tsung-DAO Lee Institute | Properties of quark star merger ejecta and the observational signature |
| Liu, Jie | Shanghai Astronomical Observatory, CAS | |
| Liu, Xiaohui | National Astronomical Observatories, CAS | |
| Wen, Yirong | Xinjiang Astronomical Observatories, CAS | |
| Xu, Zezhong | Xinjiang Astronomical Observatories, CAS | |
| You, Hao-Song | Yangzhou University | 轻夸克团块构成的致密矮星 |
| Wang, Linlin | National Time Service Center, CAS | |
| Xu, Mengjiao | National Time Service Center, CAS | |
| Yuan, Xue | National Time Service Center, CAS | |
| Cheng, Quan | Central China Normal University | |
| Xiao, Ziyu | National Time Service Center, CAS | |
| Wang, Fayin | Nanjing University | |
| Liu, Yulan | National Astronomical Observatories, CAS | |
| Wu, Ziwei | National Astronomical Observatories, CAS | |
| He, Haoyang | South-Western Institute for Astronomy Research, Yunnan University | |
| He, Qiuyi | South-Western Institute for Astronomy Research, Yunnan University | |
| Li, Wei | Xinjiang Astronomical Observatories, CAS | |
| Li, Xiyan | Xinjiang University | |
| Tong, Hao | Guangzhou University | |
| Zhang, Guan | Guangzhou University | |
| Lei, Hai | Guangzhou University | |
| Jiang, Zejun | Yunnan University | |
| Liu, Liang-Duan | Central China Normal University | Unveiling the Nature of Fast Blue Optical Transients Through Radio Emission |
| Qian, Lei | National Astronomical Observatories, CAS | |
| Lee, Kejia | Peking University | Chance at μHz |
| Wang, Yiding | Peking University | |
| Lai, Xiaoyu | Hubei University of Education | |
| Tong, Yafei | Peking University | |
| Zhang, Yanrong | Guangzhou University | |
| Li, Hongbo | Peking University | |
| Xia, Cheng-Jun | Yangzhou University | Clustering of quarks in dense stellar matter |
| Xie, Sheng-Lun | Central China Normal University | |
| Liu, Yang | Shanghai Astronomical Observatory, CAS | |
| Xia, Ziqing | Purple Mountain Observatory, CAS | |
| Zhou, Zurong | National Time Service Center, CAS | |
| Xu, Zhu | Yunnan University | |
| Yuan, Mao | National Space Science Center, CAS | |
| He, Yanzheng | Guangzhou University | |
| Luo, Rui | Guangzhou University | What if FRBs' progenitors are slow rotating magnetar? |
| Wang, Rui | Shanghai Astronomical Observatory, CAS | |
| Wang, Xiaowei | Shanghai Astronomical Observatory, CAS | |
| Ye, Xin | Zhejiang Lab | |
| Yuan, Wenli | Peking University | Constrain the strangeon matter EOS using the measurements of PSR J0437-4715 and GW190814 |
| Wang, Yubin | Sichuan University of Science and Engineering | |
| Lu, Jiguang | National Astronomical Observatories, CAS | |
| Wang, Bojun | National Astronomical Observatories, CAS | |
| Xu, Renxin | Peking University | |
| Yuan, Ye-Fei | University of Science and Technology of China | |
| Wang, Yan | Huazhong University of Science and Technology | |
| Zhu, Weiwei | National Astronomical Observatories, CAS | SKA专项脉冲星搜寻研究进展 |
| Wu, Xiancong | Guangzhou University | |
| Liao, Zhenlong | Shanghai Astronomical Observatory, CAS | |
| Yang, Fan | Shanghai Astronomical Observatory, CAS | |
| Chen, Yao | Guangzhou University | |
| Xu, Jiangwei | National Astronomical Observatories, CAS | |
| Peng, Long | Xiangtan University | |
| Yan, Zhen | Shanghai Astronomical Observatory, CAS | |
| Ban, Shou-Tao | Xinjiang University | |
| Fan, Hongbin | Xinjiang University | |
| Li, Zhixuan | Yunnan Observatories, CAS | |
| Wang, Lei | XinJiang University | |
| Li, Lin | XinJiang University | |
| Xu, Yonghua | Yunnan Observatories, CAS | |
| Qi, Haoyang | Peking University | |
| Tedila, Habtamu Menberu | National Astronomical Observatories, CAS | |
| Yip, Chun-Ming | GSI Helmholtz Centre for Heavy Ion Research | |
| Hu, Xiaosong | Shanghai Astronomical Observatory, CAS | |
| Zhao, Shiqian | Guangzhou University | |
| Zhang, Ze | Peking University | |
| Wu, Qin | Nanjing University | |
| Huang, JunXiang | Guangxi University | Constraining the Nuclear Equation of State of a Neutron Star via High-frequency Quasiperiodic Oscillation in Short Gamma-Ray Bursts |
| Lyu, Chengbing | Guangzhou University | |
| Shao, Yong | Nanjing University | |
| Tang, Qingwen | Nanchang University | |
| Song, Chenxi | Xinjiang University | |
| Liu, Tong | National Astronomical Observatories, CAS | |
| Zhang, Chen | Hong Kong University of Science and Technology | |
| Li, Hao | Huazhong University of Science and Technology | |
| Yang, Tao | Guizhou Normal University | |
| Xu, Xin | Guizhou Normal University | |
| Tian, Jie | Guizhou Normal University | |
| Liu, Jiaxin | Huazhong University of Science and Technology | |
| Zhang, Yun-Long | National Astronomical Observatories, CAS | Deformed Hellings-Downs curve and angular correlation from ultralight dark matter |
| Wang, Na | Xinjiang Astronomical Observatory, CAS | |
| Wei, Yu | Xinjiang Astronomical Observatory, CAS | |
| Yu, Yan | Guizhou Normal University | |
| Zhou, Zixuan | Peking University | |
| Zhao, Chengshi | National Time Service Center, CAS | |
| Zheng, Dong | Yunnan University | |
| Wang, Lin | Shanghai Astronomical Observatory, CAS | |
| Wang, Zhengli | Guangxi University | |
| Zheng, Jintao | Yunnan University | |
| Zhang, Xuan | Xinjiang Astronomical Observatory, CAS | |
| Zhao, Junjie | Institute for Gravitational Wave Astronomy, Henan Academy of Sciences | |
| Wu, Yue | Nanjing University | |
| Zhong, Xinyi | The Yangtze University | |
| Wang, Zheyu | National Time Service Center, CAS | |
| Xue, Mengyao | National Astronomical Observatories, CAS | Effectively processing SKA-low precursor pulsar search data in China |
| Huang, Zhi-Peng | Hubei University of Education | |
| Yu, Ting | Shanghai Astronomical Observatory, CAS | |
| Zhang, Zhongli | Shanghai Astronomical Observatory, CAS | |
| Hu, Chen-Ran | Nanjing University | |
| Shao, Lijing | Peking University | 脉冲星理论研究支撑进展汇报 |
| Wang, Yujie | Shanghai Astronomical Observatory, CAS | |
| Zhong, Jiahang | Peking University | |
| Yang, Yanbin | Shanghai Astronomical Observatory, CAS | |
| Zhang, Jinghao | Peking University | |
| Chen, Jie-Wen | National Time Service Center, CAS | |
| Miao, Xueli | National Astronomical Observatories, CAS | |
| Yang, Shuhua | Central China Normal University | |
| Shi, Xun | Yunnan University | |
| Liu, Caisong | National Astronomical Observatories, CAS | |
| Qiao, Haihua | National Time Service Center, CAS | |
| Zhu, Xingzhi | National Time Service Center, CAS | |
| Zhou, Yukai | Peking University | Progress of 21CMA pulsar backend system |
| Yao, Jumei | Xinjiang Astronomical Observatory, CAS | |
| Li, Biaopeng | Xinjiang Astronomical Observatory, CAS | |
| Si, Celina | Multidisciplinary Digital Publishing Institute | |
| Sun, Sunny | Multidisciplinary Digital Publishing Institute | |
| Zou, Meiyu | Xinjiang Astronomical Observatory, CAS | |
| Ma, Wenqi | Xinjiang Astronomical Observatory, CAS | |
| Liu, Wentong | Xinjiang Astronomical Observatory, CAS | |
| Zhang, Zhen | National Astronomical Observatories, CAS | |
| Chen, Bin | Xinjiang Astronomical Observatory, CAS | |
| Zhu, Peixin | Huazhong University of Science and Technology | |
| Zhang, Weifeng | Xinjiang Astronomical Observatory, CAS | |
| Song, Shaohan | Xinjiang Astronomical Observatory, CAS | |
| Zheng, Zhihao | Peking University | |
| Yang, Le | Xinjiang Astronomical Observatory, CAS | |
| Deng, Jinwen | Peking University | |
| Huang, Yuanshang | South-Western Institute for Astronomy Research, Yunnan University | |
| Xue, Zihan | Peking University | |
| Lin, Jie | Xiamen University | |
| Zheng, Xiaoping | Central China Normal University | Measuring mass and radius using pulsar glitches |
| Yang, Ke | Xinjiang University | |
| Zhang, Zhibin | Qufu Normal University | |
| Gao, Zhifu | Xinjiang Astronomical Observatory, CAS | |
| Zhang, Qian | Huazhong University of Science and Technology | |
| Zheng, Shuqi | Beijing Normal University | |
| Guo, Yanjun | National Astronomical Observatories, CAS | |
| Li, Qingxin | Beijing Normal University | |
| Liu, Xiaojin | Beijing Normal University | A 1.9 s Pulsar Discovered in the Direction of the Old Open Cluster NGC 6791 |
| Yi, Yijing | Beijing Normal University | |
| Li, Dongming | Beijing Normal University | |
| Chang, Kaige | Xinjiang Astronomical Observatory, CAS | |
| Lan, Mi-Xiang | Jilin University | |
| Cao, Shunshun | Peking University | |
| Abdujappar, Rusul | Kashi University | A Mysterious Emission Features of An Exotic Pulsar—A Long Awaited Radiation |
| Wang, Yingjie | Xinjiang Astronomical Observatory, CAS |
