Registered Participants
This list will be updated everyday.
| Name | Affiliation | Abstract submitted |
| Bai, Juntao | Guizhou Normal University | |
| Cao, Shunshun | Peking University | |
| Chen, Jianling | Yuncheng University | |
| Chen, Liang | Shanghai Astronomical Observatory | |
| Chen, Shichuan | Peking University | |
| Dai, Shun | National Time Service Center | |
| Dai, Zigao | Nanjing University | 快速射电暴的起源研究 |
| Deng, Furen | Natoinal Astronomical Observatories of China | Tianlai Dish Array Multi-Beam Forming |
| Deng, Jingyuan | Peking University | |
| Deng, Zhuling | Xinjiang Astronomical Observatory | On the Formation of PSR J1640+2224: A Neutron Star Born Massive? |
| Diao, Zhenqi | Guizhou Normal University | |
| Dong, Jianmin | Institute of Modern Physics | Neutron Star Superfluidity and Cooling |
| Du, Shuang | Peking University | |
| Gao, Yong | Peking University | Triaxially-deformed Freely-precessing Neutron Stars: Continuous Electromagnetic and Gravitational Radiation |
| Gao, Zhifu | Xinjiang Astronomical Observatory | |
| Gong, Biping | Huazhong University of Science Technology | |
| Guo, Shaoguang | Shanghai Astronomical Observatory | |
| Hou, Xian | Yunnan Observatories | |
| Hu, Jinniu | Nankai University | The Investigation of Secondary Compact Object in GW190814 with DDRMF Model |
| Huang, Haitao | Xinjiang Astronomical Observatory | |
| Huang, Yongfeng | Nanjing University | Energy Injection from the Central Magnetar and its Effect on the GRB Afterglow |
| Huang, Yuchao | Xinjiang Astronomical Observatory | |
| Jiang, Jinchen | Peking University | |
| Jiang, Jinliang | Purple Mountain Observatory | |
| Jiang, Long | Xinjiang Astronomical Observatory | |
| Kou, Feifei | Natoinal Astronomical Observatories of China | Periodic and Phase-locked Modulation in PSR B1929+10 Observed with FAST |
| Lai, Xiaoyu | Hubei University of Education | Merging Strangeon Stars: the Ejecta and Light Curve |
| Lee, Kejia | Peking University | SGR1935: FAST |
| Li, Di | Natoinal Astronomical Observatories of China | |
| Li, Hao | National Time Service Center | Software Realization of Data Processing in the Digital Terminal of Coherent Dedispersive Pulsar |
| Li, Hongbo | Peking University | |
| Li, Jiyun | Shanghai Astronomical Observatory | |
| Li, Longbiao | Hebei University of Engineering | |
| Li, Yifeng | National Time Service Center | |
| Li, Zhaosheng | Xiangtan University | |
| Lin, Jie | Peking University | |
| Lin, Quanwei | Guizhou Normal University | |
| Liu, Chang | Peking University | |
| Liu, Liangduan | Beijing Normal University | Constraining the Long-lived Magnetar Remnants in Short Gamma-Ray Bursts from Late-time Radio Observations |
| Liu, Mengxu | Huazhong University of Science and Technology | Coalescing Binary Neutron Star Systems Under a Three-Dimension Gravitational-Wave Detector |
| Liu, Xiongwei | Chinese West Normal University | |
| Liu, Yingfeng | Natoinal Astronomical Observatories of China | |
| Liu, Zenan | Nanjing University | Repeating FRB from the Pulsar-asteroid Belt Collision : Frequency Drifting and Polarization |
| Lu, Jiguang | Natoinal Astronomical Observatories of China | Polarization and Radiation Geometry of PSR B1937+21 |
| Luo, Jintao | National Time Service Center | Pulsar Observations and Techniques at NTSC |
| Men, Yunpeng | Peking University | TransientX: A New High Performance Transient Search Software |
| Miao, Xueli | Peking University | Tests of Conservation Laws in Post-Newtonian Gravity with Binary Pulsars |
| Miao, Zhiqiang | Xiamen University | |
| Niu, Chenhui | Natoinal Astronomical Observatories of China | |
| Pan, Zhichen | Natoinal Astronomical Observatories of China | |
| Rui, Ping | Shanghai Astronomical Observatory | |
| Shang, Xinle | Institute of Modern Physics | Nucleon-nucleon Short-range Correlations and Their Influence on Neutron Star |
| Shao, Dongsheng | Purple Mountain Observatory | |
| Shao, Lijing | Peking University | New Graviton Mass Bound from Binary Pulsars |
| Sun, Pengfei | National Time Service Center | |
| Tang, Shaopeng | Purple Mountain Observatory | |
| Tao, Zhenzhao | Beijing Normal University | |
| Tong, Hao | Guangzhou University | Large Polar Caps for Twisted Magnetosphere of Magnetars |
| Tong, Minglei | National Time Service Center | |
| Wang, Bojun | Peking University | |
| Wang, Cong | Qilu Normal University | |
| Wang, Di | Huazhong University of Science and Technology | |
| Wang, Hongguang | Guangzhou University | Pulsar Population Synthesis with the Fan Beam Model |
| Wang, Pei | Natoinal Astronomical Observatories of China | |
| Wang, Shuangqiang | Xinjiang Astronomical Observatory | The Two Emission States of PSR B1534+12 |
| Wang, Weihua | Peking University | Pulsar Glitch Activity in a Strangeon Star Model |
| Wang, Weiyang | Natoinal Astronomical Observatories of China | On the Magnetospheric Origin of Repeating Fast Radio Bursts |
| Wei, Wei | Huazhong Agricultural University | |
| Wen, Zhigang | Xinjiang Astronomical Observatory | |
| Wu, Xuhao | Peking University | What if the neutron star maximum mass is beyond $\sim2.3 M_{\odot}$? |
| Xia, Chengjun | Zhejiang University Ningbo Institute of Technology | Supercritically Charged Objects and Electron-positron Pair Creation |
| Xia, Ziqing | Purple Mountain Observatory | |
| Xian, Yangjun | Peking University | |
| Xie, Jintao | Xinjiang Astronomical Observatory | The Radial Distribution of Pulsar in Galaxy |
| Xing, Yi | Shanghai Astronomical Observatory | |
| Xu, Heng | Peking University | |
| Xu, Jiangwei | Peking University | |
| Xu, Renxin | Peking University | Light-quark Flavours in a Triangle |
| Xu, Rui | Peking University | X-ray Pulse Profile of Scalarized Neutron Stars in Massive Scalar-tensor Theory of Gravitation |
| Xu, Xin | Guizhou Normal University | |
| Yan, Yan | Changzhou University | |
| Yang, Jun | Nanjing University | |
| Yang, Yisi | Nanjing University | |
| Yao, Jumei | Natoinal Astronomical Observatories of China & Xinjiang Astronomical Observatory | The First Evidence for Three-dimensional Spin-velocity Alignment in Pulsars |
| Ye, Haoyang | Nanjing University | |
| Yu, Hao | Huazhong University of Science and Technology | |
| Yu, Zijie | Natoinal Astronomical Observatories of China | |
| Yue, Youling | Natoinal Astronomical Observatories of China | |
| Zhang, Binbin | Nanjing University | GRB 200415A: A Short Gamma-Ray Burst from a Magnetar Giant Flare? |
| Zhang, Bryan | University of Science and Technology of China | |
| Zhang, Chunfeng | Peking University | |
| Zhang, Dandan | Guizhou Normal University | |
| Zhang, Jie | Qilu Normal University | Detecting new glitches using data from Parkes 64-m radio telescope |
| Zhang, Lei | Natoinal Astronomical Observatories of China | Pulsar Observation and Study with FAST and Parkes Radio Telescope |
| Zhang, Naibo | Shandong University, Weihai | GW190814’s Secondary Component with Mass (2.50 − 2.67) Msun as a Super-fast Pulsar |
| Zhang, Qiulan | Zhejiang University Ningbo Institute of Technology | |
| Zhang, Shuangnan | Institute of High Energy Physics | SGR1935: HXMT |
| Zhang, Wei | Yunnan Observatories | |
| Zhang, Yanrong | University of Padova | |
| Zhang, Yongkun | Natoinal Astronomical Observatories of China | Periodic Analysis of FRB121102 |
| Zhang, Zhongli | Shanghai Astronomical Observatory | |
| Zhao, Rushuang | Guizhou Normal University | |
| Zhao, Xianfeng | Southwest Petroleum University, Chengdu | |
| Zhou, Dejiang | Natoinal Astronomical Observatories of China | |
| Zhou, Xia | Xinjiang Astronomical Observatory | |
| Zhou, Zurong | Xinjiang Astronomical Observatory | Glitches Detected at Nanshan and PTA Simulated results |
| Zhu, Weiwei | Natoinal Astronomical Observatories of China | |
| Zhu, Yiyuan | Huazhong University of Science and Technology | Soft Gamma-ray Emissions from the Polar Cap Cascade Region |
| Zhu, Zhenyu | Xiamen University | Tidal Deformability and Gravitational-wave Phase Evolution of Magnetised Compact-star Binaries |
